Sioux Falls has made headlines for years as a great place to live, work, learn and play. Following are some statistics about progress Sioux Falls is making and how the city compares to other communities across the country.
Mortgaged homes in foreclosure Source: Dana Dykhouse presentation (May 2009) |
Source: Dana Dykhouse presentation (May 2009) |
Source: South Dakota LMIC, June 2009 |
MISCELLANEOUS STATS
• Based on preliminary estimates from the monthly survey of Sioux Falls MSA establishments, the total nonfarm wage and salaried worker count from May 2009 to June 2009 increased by 1,000 workers or 0.7 percent.
Source: South Dakota LMIC, June 2009
• Residential and Nonresidential Construction Value by Year (in $ millions), 2003–08
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 10-Year Average | |
| New residential | 171.6 | 186.6 | 174.1 | 182.1 | 188.5 | 161.7 | 158.1 |
| Residential. additions, remodel | 28.0 | 27.9 | 33.7 | 34.3 | 33.0 | 32.0 | 29.6 |
| New non-residential | 80.9 | 93.9 | 160.5 | 116.7 | 136.5 | 89.0 | 95.3 |
| Non-residential additions, remodel | 66.1 | 88.9 | 94.8 | 108.7 | 165.1 | 171.4 | 102.0 |
| Total | $346.7 | $397.0 | $463.1 | $441.8 | $523.1 | $454.1 | $387.9 |
| New non-residential | |||||||
| Manufacturing | 11.0 | 4.1 | 61.8 | 11.2 | 9.6 | 4.6 | 14.0 |
| Commercial | 17.0 | 18.2 | 30.6 | 33.6 | 12.0 | 15.3 | 19.2 |
| Office, institutional | 44.2 | 58.9 | 56.3 | 68.8 | 104.8 | 57.7 | 53.7 |
| Other | 8.7 | 12.3 | 11.8 | 3.1 | 10.1 | 11.4 | 8.4 |
Source: City of Sioux Falls